|
STATE WINDOW TINTING RULES & LAWS | |||||||||||||||
Revised AUG. '02 | % OF | % OF | RESTRICTED | |||||||||||||
<----VISIBLE LIGHT TRANSMISSION----> | REFLECTIVITY | COLORS | ||||||||||||||
LAW | WIND- | F.SIDE | B.SIDE | B.SIDE | REAR | REAR | F.SIDE | B.SIDE | ALL GLASS | L&R.MIRR. | CERTIF. | STCKR/LOC | MEDICAL | |||
ST | YEAR | TYPE | SHIELD | (car) | (MPV) | (car) | (MPV) | (SEE LEGEND) | (SEE LEGEND) | REQ. | REQ. | |||||
AL | 96 | NET | 6" | 32 | 32 | ANY | 32 | ANY | 20 | 20 | N/S | NO | YES | SPEC / ALL | YES | |
AK | 94 | NET | 5" | NO | 37 | NO | 37 | NO | NR | NR | R, A, Y | NO | NO | NO | YES | |
AZ | 94 | NET | AS1 | 33 | ANY | ANY | ANY | ANY | 35 | 35 | N/S | YES | NO | NO | YES | |
AR | 93 | NET | 5" | 25 | 25 | 10 | 10 | 10 | NR | NR | N/S | NO | NO | SPEC / DRIVER | YES | |
CA | 99 | NET | 4" | 70 | ANY | ANY | ANY | ANY | MNIR | MNIR | R, A | YES | NO | NO | YES | |
CO | 88 | NET | 4" | 27 | 27 | 27 | 27 | 27 | NR | NR | N/S | YES | NO | RECOMMEND | NO | |
CO | 88 | NET | 4" | NO | ANY | ANY | ANY | ANY | NR | NR | N/S | NO | NO | NO | NO | |
CT | 94 | NET | AS1 | 35 | 35 | ANY | ANY | ANY | 21 | 27 | N/S | YES | YES | SPEC / ALL | NO | |
DE | 92 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | NR | NR | N/S | YES | NO | SPEC / DRIVER | YES | |
FL | 91 | NET | AS1 | 28 | 15 | 6 | 15 | 6 | 25 | 35 | N/S | YES | NO | SPEC / DOOR | YES | |
GA | 89 | NET | 6" | 32 | 32 | ANY | 32 | ANY | 20 | 20 | R, A | NO | YES | SPEC / WNDSHLD | YES | |
HI | 89 | NET | 4" | 29 | 29 | ANY | 29 | ANY | NR | NR | N/S | YES | NO | NO | NO | |
ID | 92 | FILM | AS1 | 35 | 20 | ANY | 35 | ANY | 35 | 35 | N/S | YES | NO | NO | YES | |
IL | 89 | NET | 6" | NO | ANY | ANY | ANY | ANY | MBNR | MBNR | N/S | YES | NO | NO | YES | |
IN | 95 | VAGUE | AS1 | 30 | 30 | VAGUE | 30 | VAGUE | 25 | 25 | N/S | NO | YES | NO | YES | |
IA | 83 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | NE | NE | N/S | NO | NO | NO | NO | |
KS | 87 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | NR | NR | R, A, Y | YES | NO | RECOMMEND | NO | |
KY | 88 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 | 25 | 25 | N/S | NO | YES | SPEC / DOOR | NO | |
LA | 93 | NET | AS1 | 40 | 25 | ANY | 12 | ANY | 20 | 20 | N/S | NO | YES | SPEC / DRIVER | NO | |
ME | 89 | FILM | 4" | 50 | 50 | ANY | 50 | ANY | MBNR | MBNR | N/S | YES | YES | NO | NO | |
MD | 95 | NET | 5" | 35 | 35 | ANY | 35 | ANY | NONE | NONE | R, A, Y | YES | YES | SPEC / ALL | YES | |
MA | 85 | NET | 6" | 35 | 35 | 35 | 35 | 35 | 35 | 35 | N/S | YES | NO | RECOMMEND | YES | |
MI | 81 | NET | 4" | 4" | ANY | ANY | ANY | ANY | 35 | 35 | N/S | NO | NO | NO | YES | |
MN | 85 | VAGUE | NO | 50 | 50 | 50 | 50 | 50 | 20 | 20 | N/S | NO | NO | SPEC / DRIVER | YES | |
MS | 88 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | 20 | 20 | N/S | NO | YES | SPEC / ALL | YES | |
MO | 01 | NET | AS1 | 35 | ANY | ANY | ANY | ANY | 35 | 35 | N/S | YES | NO | NO | YES | |
MT | 91 | FILM | AS1 | 35 | ANY | ANY | ANY | ANY | 35 | 35 | N/S | NO | NO | RECOMMEND | YES | |
NE | 94 | VAGUE | AS1 | 35 | 20 | 35 | 20 | 35 | 35 | 35 | N/S | VAGUE | NO | NO | NO | |
NV | 93 | NET | AS1 | 35 | ANY | ANY | ANY | ANY | NONE | NONE | N/S | YES | YES | NO | YES | |
NH | 90 | NET | 6" | NO | 35 | ANY | 35 | ANY | NR | NR | N/S | YES | NO | RECOMMEND | NO | |
NJ | 00 | NET | NO | NO | ANY | ANY | ANY | ANY | NMMA | NMMA | N/S | YES | NO | NO | YES | |
NM | 97 | NET | AS1 OR 5" | 20 | 20 | ANY | 20 | ANY | NONE | NONE | N/S | YES | YES | SPEC / DRIVER | YES | |
NY | 91 | NET | 6" | 70 | 70 | ANY | ANY | ANY | NR | NR | N/S | YES | NO | SPEC / ALL | YES | |
NC | 95 | NET | AS1 | 35 | 35 | ANY | 35 | ANY | 20 | 20 | R, A, Y | YES | NO | NO | YES | |
ND | 89 | NET | AS1 | NO | ANY | ANY | ANY | ANY | NR | NR | N/S | YES | NO | NO | YES | |
OH | 88 | NET | 5" | 50 | 50 | 50 | 50 | 50 | MNIR | MNIR | N/S | NO | YES | SPEC / ALL | YES | |
OK | 95 | NET | AS1 OR 5" | 25 | 25 | ANY | 25 | ANY | 25 | 25 | N/S | YES | YES | NO | YES | |
OR | 95 | NET | 6" | 35 | 35 | ANY | 35 | ANY | 13 | 13 | N/S | YES | YES | NO | YES | |
PA | 99 | NET | NO | 70 | 70 | ANY | 70 | ANY | NR | NR | N/S | YES | NO | SPEC / REAR | YES | |
RI | 00 | NET | AS1 | 70 | 70 | ANY | 70 | ANY | NONE | NONE | N/S | NO | NO | NO | NO | |
SC | 92 | NET | AS1 | 27 | 27 | ANY** | 27 | ANY | MBNR | MBNR | R, A, Y | YES | YES | SPEC / ALL | YES | |
SD | 89 | NET | AS1 | 35 | 20 | NR | NR | NR | NR | NR | N/S | NO | YES | NO | NO | |
TN | 89 | NET | AS1 | 35 | 35 | ANY | 35 | ANY | NR | NR | N/S | NO | NO | SPEC / DRIVER | YES | |
TX | 87 | FILM | 5" | 35 | 35 | ANY | ANY | ANY | 35 | 35 | R, A | YES | YES | SPEC / DRIVER | YES | |
UT | 94 | NET | AS1 | 43 | ANY | ANY | ANY | ANY | NMMA | NMMA | N/S | YES | NO | NO | NO | |
VT | 84 | NET | AS1 | NO | ANY | ANY | ANY | ANY | NR | NR | N/S | YES | NO | NO | NO | |
VA | 93 | NET | AS1 | 50 | 35 | ANY | 35 | ANY | 20 | 20 | R, A, Y | YES | NO | NONE | YES | |
WA | 93 | FILM | 6" | 35 | 35 | ANY | 35 | ANY | 35 | 35 | R, A, Y | YES | YES | SPEC / DRIVER | YES | |
WV | 91 | NET | 5" | 35 | 35 | ANY | 35 | ANY | 20 | 20 | R, A, Y | YES | YES | SPEC / ALL | YES | |
WI | 96 | NET | AS1 | 50 | 35 | 35 | 35 | 35 | NONE | NONE | N/S | YES | NO | NO | YES | |
WY | 96 | NET | AS1 OR 5" | 28 | 28 | ANY | 28 | ANY | 20 | 20 | N/S | YES | NO | NO | YES | |
Wash-DC | NET | 70 | 50 | 50 | ||||||||||||
**Pick-Up Trucks are not considered MPV's | ||||||||||||||||
This information was prepared for IWFA members by the Legislative Committee and consultants and represents our understanding of the law, regulations and rules of the | ||||||||||||||||
states published in it. If you are an IWFA member and you have questions on these interpretations, call the IWFA office. In all cases, refer to your local authority | ||||||||||||||||
for current laws, rules or regulations. Your current state law is the final authority. | ||||||||||||||||
LEGENDS: | ||||||||||||||||
NR = NOT REGULATED, NE = NOT EXCESSIVE (NOT SPECIFIC), MBNR = MUST BE NON - REFLECTIVE (NOT SPECIFIC), | ||||||||||||||||
MNIR = MUST NOT INCREASE REFLECTIVITY, NMMA = NO METALLIC OR MIRRORED APPEARANCE, NONE =NO REFERENCE | ||||||||||||||||
TO REFLECTIVITY IN THE CURRENT LAW. | ||||||||||||||||
R = RED, A = AMBER, Y = YELLOW | N/S = NOT SPECIFIED | |||||||||||||||
INTERNATIONAL WINDOW FILM ASSOCIATION | ||||||||||||||||
P.O. Box 3871 | ||||||||||||||||
Martinsville, VA 24115-3871 | ||||||||||||||||
Phone (276) 666-4932 * Fax (276) 666-4933 * E-mail: admin@iwfa.com | ||||||||||||||||
www.iwfa.com |